| CATEGORY A: WORKS | LOT 1/WS/26 | PROVISION OF MOTORISED BOREHOLES IN BARKIN LADI, DASSA, JOS EAST, AND NORTH, JOS SOUTH AND RIYOM LGAS OF PLATEAU NORTH SENATORIAL DISTRICT OF PLATEAU STATE |
| LOT 2/WS/26 | EXPANSION OF AIKAMAI WATER PROJECT IN SHENDAM LGA, PLATEAU SOUTH SENATORIAL DISTRICT, PLATEAU STATE |
| LOT 3/WS/26 | CONSTRUCTION OF YOUTH ENTREPRENEURSHIP TRAINING CENTER LANGTANG NORTH LGA, PLATEAU SOUTH SENATORIAL DISTRICT, PLATEAU STATE |
| LOT 4/WS/26 | CONSTRUCTION OF SOLAR POWERED BOREHOLES WITH OVERHEAD WATER TANKS IN MIKANG LGA, PLATEAU SOUTH SENATORIAL DISTRICT, PLATEAU STATE |
| LOT 5/WS/26 | CONSTRUCTION OF BOREHOLES FOR RURAL AGRC AREAS IN OSIN EAST SENATORIAL DISTRICT, OSUN STATE |
| LOT 6/WS/26 | CONSTRUCTION OF CULVERT, DRAINAGES AND ROAD REHABILITATION OF LAMBA-GANGWAN NARA-IGUNGARI ROAD IN NASARAWA NORTH SENATORIAL DISTRICT |
| LOT 7/WS/26 | CONSTRUCTION OF CULVERT, DRAINAGES AND ROAD REHABILITATION OF ANGWAN MAZAGON COMMUNITY ROAD, NASARAWA EGGON LGA IN NASARAWA NORTH SENATORIAL DISTRICT |
| LOT 8/WS/26 | CONSTRUCTION OF CULVERT, DRAINAGES AND ROAD REHABILITATION OF ANGWAN PELELE ROAD, NASARAWA EGGON TOWN IN NASARAWA NORTH SENATORIAL DISTRICT |
| LOT 9/WS/26 | CONSTRUCTION OF YOUTH PAVILION, KWALLA, QUANPAN LGA, PLATEAU SOUTH SENATORIAL DISTRICT, PLATEAU STATE |
| LOT 10/WS/26 | CONSTRUCTION OF SKILLS ACQUISITION CENTER IN AIKAMAI, SHENDAM LGA, PLATEAU SOUTH SENATORIAL DISTRICT, PLATEAU STATE |
| LOT 11/WS/26 | CONSTRUCTION OF DEPARTURE/ARRIVAL HALLS AT OTUKPO AIRSTRIP, BENUE SOUTH SENATORIAL DISTRICT |
| LOT 12/WS/26 | GRADING, LATERILING AND ROLLING OF UGONDO-IGORO ROAD, BENUE SOUTH SENATORIAL DISTRICT |
| LOT 13/WS/26 | GRADING, LATERING/ROLLING OF OPUKU-BOUNDARY SETTLEMENT, OPUKU, BENUE SOUTH SENATORIAL DISTRICT |
| LOT 14/WS/26 | REHABILITATION OF COMAH, UGBOKU, BENUE SOUTH SENATORIAL DISTRICT |
| LOT 15/WS/26 | CONSTRUCTION OF UKWONYO MULTIPURPOSE HALL, ADO LGA, BENUE SOUTH SENATORIAL DISTRICT |
| LOT 16/WS/26 | CONSTRUCTION OF INTERNAL ROADS IN YISA FASASI STREET AND BAPTIST SCHOOL ROAD IN AGOWA IKOSI COMMUNITY IFE LOCAL GOVERNMENT LAGOS (LOT 1-2) |
| LOT 17/WS/26 | CONSTRUCTION AND EQUIPPING OF 20-BED MOTHER AND CHILD CARE CENTRE IN IKILE/ OKPALE WARD OF DEPOKOU LGA, ADO/ OKPOKWU/ OGBADIBO FEDERAL CONSTITUENCY, BENUE STATE |
| LOT 18/WS/26 | CONSTRUCTION OF 5 NOS OF YOUTH TOWN HALLS ACROSS NASARAWA STATE |
| LOT 19/WS/26 | CONSTRUCTION OF 5 UNITS OF 1 BEDROOM OF SEMI-DETACHED IN PMC OUTREACH (ANNUAL WAKE FEDERAL CONSTITUENCY, PLATEAU STATE |
| LOT 20/WS/26 | DRILLING AND INSTALLATION OF 10000 SOLAR MOTORIZED BOREHOLE AT GUDUS AND OTHER LOCATIONS IN NORTH CENTRAL PLATEAU STATE |
| LOT 21/WS/26 | CONSTRUCTION OF PEDESTRIAN WALKWAYS, EROSION CONTROL AND PROVISION OF GRANTS TO SUPPORT SOME SELECTED FLOOD / EROSION DISPLACED COMMUNITIES HDCW (MULTIPLE LOTS) PEDESTRIAN WALKWAYS |
| LOT 21A/WS/26 | CONSTRUCTION OF PEDESTRIAN WALKWAYS, EROSION CONTROL AND PROVISION OF GRANTS TO SUPPORT SOME SELECTED FLOOD / EROSION DISPLACED COMMUNITIES HDCW (MULTIPLE LOTS) EROSION CONTROL LOTS WASAMAI 23 EWEGBORU COMMUNITIES |
| LOT 21B/WS/26 | CONSTRUCTION OF PEDESTRIAN WALKWAYS, EROSION CONTROL AND PROVISION OF GRANTS TO SUPPORT SOME SELECTED FLOOD / EROSION DISPLACED COMMUNITIES HDCW (MULTIPLE LOTS) EROSION CONTROL IPO AREA COMMUNITIES |
| LOT 22/WS/26 | CONSTRUCTION, SUPPLY AND INSTALLATION OF 3-IN-1 SOLAR POWERED LIGHTS ACROSS SOME SELECTED COMMUNITIES IN OGUN STATE AND OTHER SELECTED PUBLIC INFRASTRUCTURES HDCW (MULTIPLE LOTS) LOCAL COMMUNITIES IN IPERU AND ENVIRONMENT LOT A |
| LOT 22A/WS/26 | CONSTRUCTION, SUPPLY AND INSTALLATION OF 3-IN-1 SOLAR POWERED LIGHTS ACROSS SOME SELECTED COMMUNITIES IN OGUN STATE AND OTHER SELECTED PUBLIC INFRASTRUCTURES HDCW (MULTIPLE LOTS) LOCAL COMMUNITIES IN IPERU AND ENVIRONMENT LOT B |
| LOT 22B/WS/26 | CONSTRUCTION, SUPPLY AND INSTALLATION OF 3-IN-1 SOLAR POWERED LIGHTS ACROSS SOME SELECTED COMMUNITIES IN OGUN STATE AND OTHER SELECTED PUBLIC INFRASTRUCTURES HDCW (MULTIPLE LOTS) LOCAL COMMUNITIES IN IPERU AND ENVIRONMENT LOT C |
| LOT 22C/WS/26 | CONSTRUCTION, SUPPLY AND INSTALLATION OF 3-IN-1 SOLAR POWERED LIGHTS ACROSS SOME SELECTED COMMUNITIES IN OGUN STATE AND OTHER SELECTED PUBLIC INFRASTRUCTURES HDCW (MULTIPLE LOTS) OGUN STATE FEDERAL CONSTITUENCIES ADO-OJOTA LOT A |
| LOT 22D/WS/26 | CONSTRUCTION, SUPPLY AND INSTALLATION OF 3-IN-1 SOLAR POWERED LIGHTS ACROSS SOME SELECTED COMMUNITIES IN OGUN STATE AND OTHER SELECTED PUBLIC INFRASTRUCTURES HDCW (MULTIPLE LOTS) OGUN STATE FEDERAL CONSTITUENCIES ADO-OJOTA LOT B |
| LOT 22E/WS/26 | CONSTRUCTION, SUPPLY AND INSTALLATION OF 3-IN-1 SOLAR POWERED LIGHTS ACROSS SOME SELECTED COMMUNITIES IN OGUN STATE AND OTHER SELECTED PUBLIC INFRASTRUCTURES HDCW (MULTIPLE LOTS) OGUN STATE FEDERAL CONSTITUENCIES OWODE/ODE-REMO LOT A |
| LOT 22F/WS/26 | CONSTRUCTION, SUPPLY AND INSTALLATION OF 3-IN-1 SOLAR POWERED LIGHTS ACROSS SOME SELECTED COMMUNITIES IN OGUN STATE AND OTHER SELECTED PUBLIC INFRASTRUCTURES HDCW (MULTIPLE LOTS) OGUN STATE FEDERAL CONSTITUENCIES IJEBU-ODE/ODOGBOLU/IBU NORTH EAST LOT D |
| LOT 22G/WS/26 | CONSTRUCTION, SUPPLY AND INSTALLATION OF 3-IN-1 SOLAR POWERED LIGHTS ACROSS SOME SELECTED COMMUNITIES IN OGUN STATE AND OTHER SELECTED PUBLIC INFRASTRUCTURES HDCW (MULTIPLE LOTS) OGUN STATE FEDERAL CONSTITUENCIES IJEBU NORTH/EAST/ OGUN WATER SIDE LOT E |
| LOT 22H/WS/26 | CONSTRUCTION, SUPPLY AND INSTALLATION OF 3-IN-1 SOLAR POWERED LIGHTS ACROSS SOME SELECTED COMMUNITIES IN OGUN STATE AND OTHER SELECTED PUBLIC INFRASTRUCTURES HDCW (MULTIPLE LOTS) OGUN STATE FEDERAL CONSTITUENCIES IKENNE/AGUWERO LOT F |
| LOT 22I/WS/26 | CONSTRUCTION, SUPPLY AND INSTALLATION OF 3-IN-1 SOLAR POWERED LIGHTS ACROSS SOME SELECTED COMMUNITIES IN OGUN STATE AND OTHER SELECTED PUBLIC INFRASTRUCTURES HDCW (MULTIPLE LOTS) OGUN STATE FEDERAL CONSTITUENCIES ADO-ODO/OTA LOT G |
| LOT 22J/WS/26 | CONSTRUCTION, SUPPLY AND INSTALLATION OF 3-IN-1 SOLAR POWERED LIGHTS ACROSS SOME SELECTED COMMUNITIES IN OGUN STATE AND OTHER SELECTED PUBLIC INFRASTRUCTURES HDCW (MULTIPLE LOTS) OGUN STATE FEDERAL CONSTITUENCIES EGBADO SOUTH/IKOTA LOT H |
| LOT 22K/WS/26 | CONSTRUCTION, SUPPLY AND INSTALLATION OF 3-IN-1 SOLAR POWERED LIGHTS ACROSS SOME SELECTED COMMUNITIES IN OGUN STATE AND OTHER SELECTED PUBLIC INFRASTRUCTURES HDCW (MULTIPLE LOTS) OGUN STATE FEDERAL CONSTITUENCIES EGBADO NORTH/IMKO AYON LOT I |
| LOT 23/WS/26 | CONSTRUCTION OF YOUTH CENTER IN DAKU LGA |
| LOT 24/WS/26 | CONSTRUCTION OF SOLAR POWERED BOREHOLES IN VARIOUS COMMUNITIES OF ENUGU NORTH SENATORIAL DISTRICT, ENUGU STATE |
| LOT 25/WS/26 | REHABILITATION/MAINTENANCE OF OTHERS, GBOAM, AMOGBE, OWUKPA AND PURCHASE/INSTALLATION OF TRANSFORMERS IN BENUE SOUTH SENATORIAL DISTRICT |
| LOT 26/WS/26 | CONSTRUCTION OF CULVERT, DRAINAGE AND SURFACE DRESSING OF GIDAN WAYA-EDOG GALLEN ROAD IN NASARAWA NORTH SENATORIAL DISTRICT |
| CATEGORY B: GOODS | LOT 1/BG/26 | PROVISION OF FERTILIZERS, HERBICIDES AND KNAPSACK SPRAYERS FOR FARMERS IN BENUE NORTH SENATORIAL DISTRICT OF BENUE STATE |
| LOT 1BG/26 | SUPPLY OF 45 SEATER BUS TO YOTOYA IJACE BUS TO KARU LGA TO IMPROVE SERVICE DELIVERY AND MOBILITY, NASARAWA STATE |
| LOT 19G/26 | SUPPLY OF FARM IMPLEMENTS TO FARMERS IN BENUE SOUTH SENATORIAL DISTRICT, BENUE STATE |
| LOT 30G/26 | SUPPLY OF SEWING MACHINES, GRINDING MACHINES, MOTORCYCLES, HAIRDRYERS, ELECTRICAL AND MECHANICAL TOOLS |
| CATEGORY C: NON-CONSULTANCY SERVICES | LOT 31/NCS/26 | TRAINING OF WOMEN IN TIE AND DYE ACROSS NASARAWA STATE |
| LOT 32/NCS/26 | TRAINING AND EMPOWERMENT OF YOUTH AND WOMEN IN THE PRODUCTION OF HOUSEHOLD ITEMS SUCH AS SOAP AND RELATED ITEMS ACROSS KAKU, KEFFI, KOKONA FEDERAL CONSTITUENCY, NASARAWA STATE |
No Comments
Sorry, the comment form is closed at this time.